How can I get involved?
Anyone can submit an investment idea.
Visit the Hort Innovation website to learn how projects are identified, prioritised and put into action and to submit your own ideas for review.
Familiarise yourself with how Hort Innovation consults with industry, including the role of the Apple and Pear Strategic Investment Advisory Panel (SIAP) and who sits on it. If you wish to contribute more directly, you can apply to join the SIAP.
Use your peak body. APAL advocates on industry’s behalf, provides input into the strategic investment plan and participates in both the SIAP and the Strategic Marketing Panel guiding investment of the marketing levy.
If you have investment or other ideas about the process you wish to have raised on your behalf contact APAL.
Apples levy and charge (Department of Agriculture and Water Resources)
Pears | EPPR | Marketing | NRS | PHA | R&D | TOTAL |
---|
Domestic and export (up to 30 September 2017) | $0.00 | 1.03 cents per kilogram | 0.075 cents per kilogram | 0.02 cents per kilogram | 0.72 cents per kilogram | 1.845 cents per kilogram |
Domestic and export (commencing 1 October 2017) | 0.05 cents per kilogram | 1.03 cents per kilogram | 0.075 cents per kilogram | 0.02 cents per kilogram | 0.72 cents per kilogram | 1.895 cents per kilogram |
Juicing | $0.00 | $2.00 per tonne | 10 cents per tonne | – | 65 cents per tonne | $2.75 per tonne |
Processing | $0.00 | $4.00 per tonne | 20 cents per tonne | – | $1.30 per tonne | $5.50 per tonne |
Visit DAWR for more information.
Pears levy and charge
Pears | EPPR | Marketing | NRS | R&D | TOTAL |
---|
Domestic and export (up to 30 September 2017) | $0.00 | 1.249 cents per kilogram | 0.075 cents per kilogram | 0.775 cents per kilogram | 2.099 cents per kilogram |
Domestic and export (commencing 1 October 2017) | 0.05 cents per kilogram | 1.249 cents per kilogram | 0.075 cents per kilogram | 0.775 cents per kilogram | 2.149 cents per kilogram |
Juicing | $0.00 | $2.25 per tonne | 10 cents per tonne | 65 cents per tonne | $2.95 per tonne |
Processing | $0.00 | $4.50 per tonne | 20 cents per tonne | $1.20 per tonne | $5.90 per tonne |
Visit DAWR for more information.
Apple & Pear Fund Annual Reports
Hort Innovation publishes annual reports detailing how it invested the apple and pear levies on R&D and marketing during the past year.
Apple marketing project expenditure annual summaries: